Superior power and comfort
CASE asphalt compaction equipment is built for the daily grind without the daily grief. With dual drive technology, high vibration frequencies up to 67 Hz, impressive maneuverability and standard features you won’t find elsewhere, these easy machines are hard to beat. Large or small, CASE has compaction equipment to fit your needs.
DV Series
- Pressurized Water System
- Standard Offset Drum Design
- Serviceability Second-to-None
SV Series
- Self-adjusting Torque Control System
- Engine power up to 148 HP
Available Equipment
Asphalt Compaction
D Series |
||||||
Model | Drum Width | Operating Weight | Centrifugal Force | Compare Machines | ||
---|---|---|---|---|---|---|
DV209CD | 66 in | 20,750 lb | 21,806 lb | Learn More |
||
DV209D | 66 in | 21,080 lb | 18,884 lb | Learn More |
||
DV210CD | 66 in | 22,440 lb | 23,605 lb | Learn More |
||
DV210D | 66 in | 22,930 lb | 26,977 lb | Learn More |
E Series |
||||||
Model | Drum Width | Operating Weight | Centrifugal Force | Compare Machines | ||
---|---|---|---|---|---|---|
DV23CE | 39.4 in | 4,600 lb | 9,217 lb | Learn More |
||
DV23E | 39.4 in | 4,960 lb | 9,217 lb | Learn More |
||
DV26CE | 47.2 in | 5,180 lb | 10,566 lb | Learn More |
||
DV26E | 47.2 in | 5,490 lb | 10,566 lb | Learn More |
||
DV36E | 51.2 in | 8,290 lb | 11,668 lb | Learn More |
||
DV45CE | 51.2 in | 9,535 lb | 12,949 lb | Learn More |
||
DV45E | 54.3 in | 10,252 lb | 12,949 lb | Learn More |
Soil Compaction
E Series |
||||||
Model | Drum Width | Operating Weight | Centrifugal Force | Compare Machines | ||
---|---|---|---|---|---|---|
SV207E | 66.1 in | 18,520 lb | 29,450 lb | Learn More |
||
SV211E | 83.9 in | 29,610 lb | 64,070 lb | Learn More |
||
SV213E | 83.9 in | 33,400 lb | 64,070 lb | Learn More |